<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XMLFinancialGroup</title>
	<atom:link href="http://xmlfg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://xmlfg.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Dec 2012 19:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Coming Soon!</title>
		<link>http://xmlfg.com/xml-blog/coming-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coming-soon</link>
		<comments>http://xmlfg.com/xml-blog/coming-soon/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 22:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[XML Blog]]></category>

		<guid isPermaLink="false">http://xmlfg.com/?p=1001</guid>
		<description><![CDATA[We are working on a Fresh New Blog. Please come and visit us soon.]]></description>
			<content:encoded><![CDATA[<p><strong>We are working on a <span style="color: #993300;">Fresh New Blog.</span> Please come and visit us soon.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://xmlfg.com/xml-blog/coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Management</title>
		<link>http://xmlfg.com/services/investment-management/investment-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investment-management</link>
		<comments>http://xmlfg.com/services/investment-management/investment-management/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Management]]></category>

		<guid isPermaLink="false">http://xmlfg.com/?p=729</guid>
		<description><![CDATA[Our investment management service is very consultative.  We know each client’s needs are unique and we work to make sure we address them.  Dialogue is ongoing and fluid as life is, we adjust plans as circumstances see fit and are in regular communication with our clients. We are supported by the largest independent Broker/Dealer, LPL [...]]]></description>
			<content:encoded><![CDATA[<p>Our investment management service is very consultative.  We know each client’s needs are unique and we work to make sure we address them.  Dialogue is ongoing and fluid as life is, we adjust plans as circumstances see fit and are in regular communication with our clients.</p>
<p>We are supported by the largest independent Broker/Dealer, LPL Financial,* so our product offerings, back office support and service ability is exceptional.</p>
<p>General steps in the investment management process include:</p>
<p><strong>Step 1 – Review Current Portfolio</strong></p>
<p>We first review your current investment portfolio.  We analyze this information identifying areas for improvement such as a lack of diversification, appropriateness of investments, underperformance and fees.  We want to make sure your investments are working for you.</p>
<p><strong>Step 2 – Construct Optimal Portfolio</strong></p>
<p>Next, we want to design the optimal portfolio for you based on a complete picture of your financial needs.  We take into consideration specifics to you such as; investments held in 401(k), cash need and risk profile.  Each client is different and we want to make sure your financial needs are addressed through a customized portfolio.</p>
<p><strong>Step 3 – Execution</strong></p>
<p>The third part of our process is achieved through us building your optimal portfolio.  We provide the documentation to set up and transfer your accounts to make the process as seamless as possible.  We take all investment implications into review for example, tax liability, timing considerations and unique preferences.  Upon approval, we execute the appropriate transactions to optimize your investment portfolio.</p>
<p><strong>Step 4 – Monitor, Review and Adjust</strong></p>
<p>The final step is achieved through us providing ongoing and collaborative support to you in all facets of your financial wellbeing.  We will be there to address financial issues, concerns and questions as they come up.   We will review your portfolio with you when desired and will make appropriate changes as needed.</p>
<p>&nbsp;</p>
<p>*As reported by Financial Planning magazine June 1996-2011, based on total revenue.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xmlfg.com/services/investment-management/investment-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planning</title>
		<link>http://xmlfg.com/services/financial-planning/financial-planning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-planning</link>
		<comments>http://xmlfg.com/services/financial-planning/financial-planning/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://xmlfg.com/?p=727</guid>
		<description><![CDATA[Are you prepared for retirement, do you know how much you can spend while minimizing the risk of outliving your assets? Do you have a plan for how you are going to finance your children’s college education? Do you know how your spending compares to your income? Do you know what type of return you [...]]]></description>
			<content:encoded><![CDATA[<p>Are you prepared for retirement, do you know how much you can spend while minimizing the risk of outliving your assets?</p>
<p>Do you have a plan for how you are going to finance your children’s college education?</p>
<p>Do you know how your spending compares to your income?</p>
<p>Do you know what type of return you need to meet your retirement goals?</p>
<p>There are so many questions to be answered when it comes to your financial health.  If you are looking to finally get some perspective on where you stand financially and understand how to get to where you want to be or continue to grow and support your lifestyle as is; XML can help.</p>
<p>Some examples of areas of your financial health we address through planning include:</p>
<ul>
<li>Assess financial condition and needs</li>
<li>Identity retirement financial goals</li>
<li>Assist with estate planning</li>
<li>Prepare plan to meet future financial needs</li>
<li>Offer tax strategies in relation to financial plan and monitor government tax and regulation changes, evaluating impact on individual financial status</li>
<li>Evaluate financial statements and project earnings</li>
<li>Search for ways to better manage cash flows</li>
<li>Complete risk analysis</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xmlfg.com/services/financial-planning/financial-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisor Consulting</title>
		<link>http://xmlfg.com/services/advisor-consulting/advisor-consulting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advisor-consulting</link>
		<comments>http://xmlfg.com/services/advisor-consulting/advisor-consulting/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advisor Consulting]]></category>

		<guid isPermaLink="false">http://xmlfg.com/?p=724</guid>
		<description><![CDATA[Are you currently working for a bank or wire house and thinking about going independent? Are you thinking about either joining another independent firm or starting an independent firm? Whatever your current background is in an investment advisory capacity, XML can help you think about, address and execute on the decision to go independent. Independence [...]]]></description>
			<content:encoded><![CDATA[<p>Are you currently working for a bank or wire house and thinking about going independent?</p>
<p>Are you thinking about either joining another independent firm or starting an independent firm?</p>
<p>Whatever your current background is in an investment advisory capacity, XML can help you think about, address and execute on the decision to go independent.</p>
<p>Independence was something that was very important to the partners of XML when they made the decision 7 years ago to leave a major wire house.</p>
<p>From a consulting perspective, XML can help you in a number of ways such as:</p>
<ul>
<li>How to set up the business</li>
<li>Help develop projections</li>
<li>Identify start up costs and contacts with whom to use</li>
<li>Brainstorm all facets of marketing</li>
<li>Provide ideas on guiding communications to clients and employer</li>
<li>Discuss custodians, operations and business models</li>
</ul>
<p>We’ve named a few considerations; every situation is unique and deserves a thorough consultation.  We’ve consulted individuals and teams on gaining independence and have many success stories.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xmlfg.com/services/advisor-consulting/advisor-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPL Client Portal</title>
		<link>http://xmlfg.com/xmmyportfolio/lplclientportal/lpl-client-portal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lpl-client-portal</link>
		<comments>http://xmlfg.com/xmmyportfolio/lplclientportal/lpl-client-portal/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 05:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LPL Client Portal]]></category>

		<guid isPermaLink="false">http://xmlfg.com/?p=411</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://xmlfg.com/xmmyportfolio/lplclientportal/lpl-client-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPL Account View</title>
		<link>http://xmlfg.com/xmmyportfolio/lplaccountview/lpl-account-view-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lpl-account-view-2</link>
		<comments>http://xmlfg.com/xmmyportfolio/lplaccountview/lpl-account-view-2/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LPL Account View]]></category>

		<guid isPermaLink="false">http://xmlfg.com/?p=400</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://xmlfg.com/xmmyportfolio/lplaccountview/lpl-account-view-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why XML Financial Group?</title>
		<link>http://xmlfg.com/about-xml/why-xml-financial-group-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-xml-financial-group-2</link>
		<comments>http://xmlfg.com/about-xml/why-xml-financial-group-2/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About XML]]></category>

		<guid isPermaLink="false">http://xml.devteamkb.com/?p=279</guid>
		<description><![CDATA[XML Financial group is a wealth management firm.  Our clients are families and business owners predominantly of the &#8220;Baby Boom&#8221; generation.  We work closely with our clients and their other professional advisors to address all facets of their financial lives.]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td align="justify">XML Financial group is a wealth management firm.  Our clients are families and business owners predominantly of the &#8220;Baby Boom&#8221; generation.  We work closely with our clients and their other professional advisors to address all facets of their financial lives.</td>
</tr>
<tr>
<td align="left"><a href="http://xmlfg.com/category/about-xml/xml-financial-group/"><img class="alignright size-full wp-image-281" title="our-story" src="http://xmlfg.com/wp-content/uploads/2010/05/our-story.gif" alt="" width="97" height="30" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://xmlfg.com/about-xml/why-xml-financial-group-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because we knew we could do better for our clients&#8230;</title>
		<link>http://xmlfg.com/about-xml/because-we-knew-we-could-do-better-for-our-clients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=because-we-knew-we-could-do-better-for-our-clients</link>
		<comments>http://xmlfg.com/about-xml/because-we-knew-we-could-do-better-for-our-clients/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About XML]]></category>

		<guid isPermaLink="false">http://xml.devteamkb.com/?p=276</guid>
		<description><![CDATA[In 2004 three established Financial Advisors from a large Wall Street firm set out on a mission to create a boutique independent financial services firm they could be proud of. They sought to provide advice and guidance to their clients without the questionable pressures a large firm may bring. They looked for a platform that [...]]]></description>
			<content:encoded><![CDATA[<p>In 2004 three established Financial Advisors from a large Wall Street firm set out on a mission to create a boutique independent financial services firm they could be proud of. They sought to provide advice and guidance to their clients without the questionable pressures a large firm may bring. They looked for a platform that offered products for no other reason than because they were best in class.<br />
The partners also knew that as entrepreneurs, they&#8217;d be able to relate better to their clients, many of whom run successful companies and built their wealth through their own hard work. They knew that they could differentiate themselves from the herd of advisors that aren&#8217;t willing to step away from big brands because they believed in themselves and the quality of advice and guidance they brought to each client relationship.<br />
Most importantly, they could build an infrastructure that served their needs, which ultimately allows them to serve their clients needs. On that foundation, the XML Financial Group was born.</p>
]]></content:encoded>
			<wfw:commentRss>http://xmlfg.com/about-xml/because-we-knew-we-could-do-better-for-our-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About LPL Financial</title>
		<link>http://xmlfg.com/about-xml/about-lpl-financial/about-lpl-financial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=about-lpl-financial</link>
		<comments>http://xmlfg.com/about-xml/about-lpl-financial/about-lpl-financial/#comments</comments>
		<pubDate>Wed, 05 May 2010 06:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About LPL Financial]]></category>

		<guid isPermaLink="false">http://xml.devteamkb.com/?p=243</guid>
		<description><![CDATA[Committed to our independence every step of the way Superior  technology,  support  and service were our priorities when selecting a broker/dealer. We knew that in order to deliver a first class client experience, our professionals needed to affiliate with a broker/dealer that is reputable and cutting–edge. After an extensive due diligence search, LPL Financial was [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td><strong><span style="color: #663333;">Committed to our independence<br />
every step of the way</span><br />
</strong></td>
</tr>
<tr>
<td style="padding-left: 15px;" align="justify">Superior  technology,  support  and service were our priorities when selecting a broker/dealer. We knew that in order to deliver a first class client experience, our professionals needed to affiliate with a broker/dealer that is reputable and<br />
cutting–edge. After an extensive due diligence search, LPL Financial was the standout broker/dealer of choice. While the XML Financial Group continues to monitor and analyze the independent broker/dealer industry, LPL Financial continues to deliver their part of the equation with high standards.<br />
Most importantly, however, is how LPL Financial is different. It is not an investment bank. It does not provide loans to hedge funds or other speculators. Unlike other types of brokerage firms, LPL Financial does not maintain an inventory of investments, which means that their liquidity does not decline with the decrease of securities’ values. Simply stated, their platform is a technology and service partner to advisors and financial institutions as opposed to a traditional wirehouse business model that takes on additional risks.<br />
Formed in 1989 through the merger of two smaller, but successful brokerage firms, Linsco (established in 1968) and Private Ledger (founded in 1973), LPL Financial sought to create a formidable alternative to Wall Street firms, one in which financial advisors could build highly competitive businesses while always doing what was right for their clients. Today, LPL Financial is the largest independent broker/dealer in the country*, ser ving approximately 16,000 Financial Advisors with nearly 2,700 employees.<br />
* As reported in Financial Planning magazine, June 1996-2010, based on total revenues.</td>
</tr>
<tr>
<td><strong><span style="color: #663333;">LPL Account Protection</span><br />
</strong></td>
</tr>
<tr>
<td style="padding-left: 15px;" align="justify">LPL Financial’s SIPC membership provides account protection up to a maximum of $500,000 per customer, of which $100,000 may be claims for cash. For an explanatory brochure visit www.sipc.org. Additionally, through London Insurers, LPL Financial accounts have additional securities protection to cover the net equity of customer accounts up to an overall aggregate firm limit of $575,000,000, subject to conditions and limitations. The account protection applies when a SIPC member firm fails financially and is unable to meet obligations to securities clients, but it does not protect against losses from the rise and fall in the market value of investments. This extensive coverage reflects a strong commitment to serving your investment needs.&nbsp;</p>
<p><a href="http://www.lpl.com/">www.lpl.com</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://xmlfg.com/about-xml/about-lpl-financial/about-lpl-financial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance</title>
		<link>http://xmlfg.com/services/insurance/insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insurance</link>
		<comments>http://xmlfg.com/services/insurance/insurance/#comments</comments>
		<pubDate>Wed, 05 May 2010 06:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://xml.devteamkb.com/?p=241</guid>
		<description><![CDATA[The XML Insurance Group is an independent insurance brokerage firm,not a captive agent for one firm. We specialize in both family and business insurance including: &#160; Life Insurance Health Insurance Disability Income Insurance Long-Term Care Insurance Group Benefits Please visit our XML Insurance Group: www.xmlig.com Insurance services provided by XML Insurance Group are not affiliated [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<img src="http://xmlfg.com/wp-content/themes/Denovo/img/insurance.jpg" alt="" title="insurance" /></p>
<td style="padding-left: 15px;" align="justify">The XML Insurance Group is an independent insurance brokerage firm,not a captive agent for one firm. We specialize in both family and business insurance including:<br />
<span style="color: #663333; font-weight: bold;">
<li>&nbsp;</li>
<li> <a href="http://www.xmlig.com">Life Insurance</a></li>
<li><a href="http://www.xmlig.com">Health Insurance</a></li>
<li> <a href="http://www.xmlig.com">Disability Income Insurance</a></li>
<li> <a href="http://www.xmlig.com">Long-Term Care Insurance</a></li>
<li> <a href="http://www.xmlig.com">Group Benefits</a></li>
<p></span>
</td>
</tr>
</tbody>
</table>
<p>Please visit our XML Insurance Group:  <a href="http://www.xmlig.com">www.xmlig.com</a><br />
Insurance services provided by XML Insurance Group are not affiliated with or endorsed by LPL Financial.</p>
]]></content:encoded>
			<wfw:commentRss>http://xmlfg.com/services/insurance/insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
